Magnum Logistics charges a fuel adjustment factor (FAF) monthly which varies depending on the price of fuel each month. The following table represents the fuel adjustment by reference to the average pump price (South East) in line with the UK Government Road Price report found at www.gov.uk

Current Month Avg. Pump Price Diesel (£) FAF%
Apr Week 3 1.5746
Avg. Pump Price Diesel (£) FAF %
Min Max
1.190 1%
1.191 1.23 2%
1.231 1.27 3%
1.271 1.31 4%
1.311 1.35 5%
1.351 1.39 6%
1.391 1.43 7%
Avg. Pump Price Diesel (£) FAF %
Min Max
1.431 1.47 8%
1.471 1.51 9%
1.511 1.55 10%
1.551 1.59 11%
1.591 1.63 12%
1.631 1.67 13%
1.67 1.71 14%
Avg. Pump Price Diesel (£) FAF %
Min Max
1.711 1.75 15%
1.751 1.79 16%
1.791 1.83 17%
1.831 1.87 18%
1.851 1.91 19%
1.911 1.95 20%
1.951 1.99 21%
Avg. Pump Price Diesel (£) FAF %
Min Max
1.991 2.030 22%
2.031 2.070 23%
2.071 2.110 24%
2.111 2.150 25%
2.151 2.190 26%
2.191 2.230 27%
2.231 2.270 28%
2.271 2.310 29%
2.311 2.350 30%

       

 

Website By Heybridge Creative

Our Working Partners

Contact Us

Magnum Logistics Ltd,
Central 6,
North Sea Crossing,
London Gateway,
Stanford Le Hope,
Essex, SS17 9FJ

01268 554335

ops@magnumlogistics.co.uk

Cookies make it easier for us to provide you with our services. With the usage of our services you permit us to use cookies.
View Policy Ok